The g-values and colour/tint of our main Double Glazing Unit Products are summarised in the table below:
g-value | Colour / Tint | Product (6 mm panes) |
---|---|---|
0.19 | Clear/Neutral | Pilkington Suncool™ 30/17 |
0.25 | Clear/Neutral | Pilkington Suncool™ Q 50 |
0.27 | Clear/Neutral | Pilkington Suncool™ 50/25 |
0.20 - 0.28 ** | Blue | Pilkington Activ SunShade™ Blue |
0.28 | Blue | Pilkington Suncool™ Blue 50/27 |
0.29 - 0.35 * | Blue | Pilkington Arctic Blue™ |
0.32 | Silver | Pilkington Suncool™ Silver 50/30 |
0.31 - 0.41 * | Grey | Pilkington Optifloat™ Grey |
0.32 | Clear/Neutral | Pilkington Suncool™ 60/31 |
0.32 - 0.43 * | Bronze | Pilkington Optifloat™Bronze |
0.32 - 0.47 ** | Clear/Neutral | Pilkington Activ SunShade™ Neutral |
0.33 - 0.45 ** | Blue | Pilkington Activ™ Blue |
0.36 | Clear/Neutral | Pilkington Suncool™ 66/33 |
0.36 - 0.43 * | Green | Pilkington Optifloat™ Green |
0.36 - 0.53 ** | Bronze | Pilkington Activ™ Bronze |
0.37 | Clear/Neutral | Pilkington Suncool™ 70/35 |
0.41 - 0.52 * | Clear/Neutral | Pilkington Eclipse Advantage™ Clear |
0.43 | Clear/Neutral | Pilkington Suncool™ 70/40 |
*Colours for identification purposes only
Figures based on IGU incorporating 4 mm Pilkington Optifloat™ Clear as inner pane unless otherwise stated.
* g-value depends on which thermal insulation glass is selected as inner pane.
** g-value depends on which thermal insulation glass is selected as inner pane (all based on 4 mm thickness).
For higher g-values please refer to our Thermal Insulation glass product range.
For thicknesses other than above calculate using Pilkington Spectrum below:
Pilkington Spectrum is a Windows-based glass performance model which enables you to quickly and efficiently calculate key properties of insulating glass units without the need to construct and measure them. You can use Pilkington Spectrum to provide the following information: