Zweifachisoliergläser - g-Wert Leitfaden
Die g-Werte und die Farbe/Tönung unserer wichtigsten Zweifachisoliergläser sind in der folgenden Tabelle zusammengefasst:
| g-Wert | Farbe/Tönung | Produkt (6mm Gläser) |
|---|---|---|
| 0.19 | Klar/Neutral | Pilkington Suncool™ 30/16 |
| 0.25 | Klar/Neutral | Pilkington Suncool™ Q 50 |
| 0.27 | Klar/Neutral | Pilkington Suncool™ 50/25 |
| 0.20 - 0.28 ** | Blau | Pilkington Activ SunShade™ Blue |
| 0.28 | Blau | Pilkington Suncool™ Blue 50/27 |
| 0.29 - 0.35 * | Blau | Pilkington Arctic Blue™ |
| 0.32 | Silber | Pilkington Suncool™ Silver 50/30 |
| 0.31 - 0.41 * | Grau | Pilkington Optifloat™ Grey |
| 0.32 | Klar/Neutral | Pilkington Suncool™ 60/31 |
| 0.32 - 0.43 * | Bronze | Pilkington Optifloat™Bronze |
| 0.32 - 0.47 ** | Klar/Neutral | Pilkington Activ SunShade™ Neutral |
| 0.33 - 0.45 ** | Blau | Pilkington Activ™ Blue |
| 0.36 | Klar/Neutral | Pilkington Suncool™ 66/33 |
| 0.36 - 0.43 * | Grün | Pilkington Optifloat™ Green |
| 0.36 - 0.53 ** | Bronze | Pilkington Activ™ Bronze |
| 0.37 | Klar/Neutral | Pilkington Suncool™ 70/35 |
| 0.41 - 0.52 * | Klar/Neutral | Pilkington Eclipse Advantage™ Clear |
| 0.43 | Klar/Neutral | Pilkington Suncool™ 70/40 |
*Farben dienen nur zur Identifizierung
Die Angaben basieren auf Isolierglaseinheiten mit 4 mm Pilkington Optifloat™ Clear als Innenscheibe, sofern nicht anders angegeben.
* Der g-Wert ist abhängig vom gewählten Wärmedämmglas der Innenscheibe.
** Der g-Wert ist abhängig vom gewählten Wärmedämmglas der Innenscheibe (alle Angaben basieren auf einer Dicke von 4 mm).
Für höhere g-Werte beachten Sie bitte unser Sortiment an Wärmedämmgläsern.
Bei anderen Dicken berechnen Sie bitte mit Pilkington Spectrum (siehe unten).
Spectrum Calculation Program
Pilkington Spectrum is a Windows-based glass performance model which enables you to quickly and efficiently calculate key properties of a wide range of single glazing and insulating glass units. Also available as an app for mobile devices, you can use Pilkington Spectrum to provide the following information:
- Light and solar properties (transmittance, reflectance, absorptance, g value, etc.).
- Centre pane Ug-value.
- Sound insulation values.
- Global Warming Potential (GWP), or carbon footprint.
- Ultra violet (uv) transmittance and colour rendering index (Ra).
- Other properties (e.g. pendulum body impact resistance, fire resistance, resistance to manual attack, etc.).