Pilkington plc - Financial Downloads
To read pdf documents, you will need Adobe Acrobat software, which can be downloaded, free of charge, from Adobe.
Send an email to request a copy of Annual/Interim Report publications by post. Please state your postal address and publication year, in the e-mail request.
| Archive Annual / Interim Reports | Half Year/Year End | File Type |
|---|---|---|
| Interim Report | HY 30/9/05 | ![]() |
| Operating and Financial Review 2005 | YE 31/3/05 | ![]() |
| Directors' Report & Accounts 2005 | YE 31/3/05 | ![]() |
| Interim Report | HY 30/9/04 | |
| Annual Review 2004 | YE 31/3/04 | |
| Directors' Report & Accounts | YE 31/3/04 | |
| Interim Report | HY 30/9/03 | |
| Annual Review 2003 | YE 31/3/03 | Part 1 Part 2 |
| Directors' Report & Accounts 2003 | YE 31/3/03 | |
| Interim Report | HY 30/9/02 | |
| Annual Review 2002 | YE 31/3/02 | |
| Directors' Report & Accounts 2002 | YE 31/3/02 | |
| Annual Review 2001 | YE 31/3/01 | |
| Directors' Report & Accounts 2001 | YE 31/3/01 | |
| Annual Review 2000 | YE 31/3/00 | |
| Directors' Report & Accounts 2000 | YE 31/3/00 | |
| Annual Review 1999 | YE 31/3/99 | |
| Directors' Report & Accounts 1999 | YE 31/3/99 | |
| Annual Review 1998 | YE 31/3/98 | |
| Directors' Report & Accounts 1998 | YE 31/3/98 | |
| Notes to Financial Statements 1998 | YE 31/3/98 | |
| Annual Review 1997 | YE 31/3/97 | |
| Directors' Report & Accounts 1997 | YE 31/3/97 | |
| Notes to Financial Statements 1997 | YE 31/3/97 |

