Prestanda

Belagda solskydds- och energisparglas

Produktnamn Termiska prestanda Optiska prestanda
Produktkod Prestanda kod U-värde UV Dagsljus Solenergi Ljud-reduktion

Typ

 

U/LT/TST

m. argon

Luft

W/m2K

Argon

W/m2K

TUV

%

LT

%

LRut

%

TST

%

 g

solf.

Rw

dB

Rw+Ctr

dB

Pilkington Suncool 70/40 Tj: 4, 6, 8 och 10 mm
6C(74)-16-4 Dubbel 1,1/71/43 1,4 1,1 18 71 10 43 0,43 32 28
6C(74)-16-6,4L* Dubbel+L 1,1/69/42 1,4 1,1 2 69 10 42 0,42 33 28
6C(74)-12-4-12-4 Trippel 1,0/64/39 1,3 1,0 15 64 14 39 0,35 35 29
6C(74)-12-4-12-S(3)6,4L* Trippel+L 0,7/62/38 0,9 0,7 1 62 13 38 0,38 36 30
6C(74)-16-4-16-S(3)4 Trippel 0,6/63/38 0,8 0,6 9 63 13 38 0,38 35 29
4+35+6C(74)-12-4 Kopplat 1+2 1,0/64/43 1,2 1,0 15 64 16 43 0,43 42 36
Pilkington Suncool 70/35 Neutral färg i transmission och reflektion Tj: 6, 8 och 10 mm
6C(70)-16-4 Dubbel 1,1/70/37 1,4 1,1 11 70 16 37 0,37 32 28
6C(70)-12-4-12-4 Trippel 1,0/64/35 1,3 1,0 9 64 20 35 0,35 35 29
6C(70)-12-4-12-S(3)6,4L* Trippel+L 0,7/61/34 0,9 0,7 0 61 19 34 0,34 36 30
6C(70)-16-4-16-S(3)4 Trippel 0,6/63/34 0,8 0,6 6 63 19 34 0,34 35 29
Pilkington Suncool 66/33 Tj: 6, 8 och 10 mm
6C(66)-16-4 Dubbel 1,1/66/36 1,4 1,1 10 66 16 36 0,36 32 28
6C(66)-16-6 Dubbel 1,1/65/36 1,4 1,1 10 65 16 36 0,36 31 27
6C(66)-16-6,4L* Dubbel+L 1,1/64/36 1,4 1,1 1 64 16 36 0,36 33 28
6C(66)-12-4-12-4 Trippel 1,0/59/33 1,2 1,0 9 59 19 33 0,33 36 31
6C(66)-12-4-12-S(3)6,4L* Trippel 0,7/59/32 0,9 0,7 9 58 19 32 0,32 36 31
6C(66)-16-4-16-S(3)4 Trippel 0,6/59/32 0,8 0,6 6 59 19 32 0,32 36 31
Pilkington Suncool 50/25 Tj: 6, 8 och 10 mm
6C(50)-16-4 Dubbel 1,1/50/27 1,4 1,1 7 50 18 27 0,27 32 28
6C(50)-16-6 Dubbel 1,1/49/27 1,4 1,1 7 49 18 27 0,27 31 27
6C(50)-16-6,4L* Dubbel+L 1,1/49/27 1,4 1,1 1 49 18 27 0,27 33 28
6C(50)-12-4-12-4 Trippel 1,0/46/25 1,2 1,0 6 46 20 25 0,25 35 29
6C(50)-12-4-12-S(3)4L* Trippel+L 0,9/44/24 0,9 0,7 6 44 20 24 0,24 36 30
6C(50)-16-4-16-S(3)4 Trippel 0,6/45/25 0,8 0,6 4 45 19 24 0,24 35 29
Pilkington Suncool 40/22 Tj: 6, 8 och 10 mm
6C(40)-16-4 Dubbel 1,1/40/23 1,4 1,1 7 40 20 23 0,23 32 28
6C(40)-16-6,4L* Dubbel+L 1,1/39/23 1,4 1,1 0,5 39 20 23 0,23 33 28
6C(40)-12-4-12-4 Trippel 1,0/36/21 1,3 1,0 6 36 22 21 0,21 35 29
6C(40)-12-4-12-6,4L* Trippel+L 0,7/35/20 0,9 0,7 6 35 21 20 0,20 36 30
6C(40)-16-4-16-S(3)4 Trippel 0,6/36/20 0,8 0,6 4 3 21 20 0,20 35 29
Pilkington Suncool 30/17 Tj: 6, 8 och 10 mm

6C30)-16-4

Dubbel 1,1/30/19 1,4 1,1 6 30 25 19 0,19 32 28
6C(30)-16-6,4L* Dubbel+L 1,1/30/19 1,4 1,1 1 30 25 19 0,19 33 28
6C(30)-12-4-12-4 Trippel 1,0/28/17 1,3 1,0 5 28 26 17 0,17 35 29
6C(30)-12-4-12-6,4L* Trippel+L 0,7/27/16 0,7 0,7 0 27 26 16 0,16 36 30
6C(30)-16-4-16-S(3)4 Trippel 0,6/27/16 0,6 0,6 3 27 26 16 0,16 35 29
 
* L står för PVB-laminat. Bättre bullerskydd uppnås med Pilkington Optiphon™.

För utförligare prestanda och andra kombinationer se vårt datorprogram Pilkington Spectrum eller pdf-dokument Glasfakta 2009 - Solskydd