Prestanda
Sak - och personskydd| Produktnamn | Måttuppgifter | |||||||
| Produktkod | Typ | Skydds- klass |
Ljud- reduktion |
Tjocklek | Tjockl. tolerans |
Vikt | Produktions-maxmått | |
| Rw dB | mm | +/-mm | kg/m2 | mm | ||||
| Pilkington Optilam, klass P1A-P5A Inkastningsskydd-vandalism (Motstånd mot hård stöt) | ||||||||
| 6,8L | Enkel PVB lamell | P2A | 32 | 6,8 | +/-1,0 | 16 | 3210x6000 | |
| 8,8L | Enkel PVB lamell | P2A | 33 | 8,8 | +/-1,0 | 21 | 3210x6000 | |
| 9,5L | Enkel PVB lamell | P4A | 33 | 9,5 | +/-1,0 | 22 | 3210x6000 | |
| 10,3L | Enkel PVB lamell | P5A | 35 | 10 | +/-1,0 | 22 | 3210x6000 | |
För utförligare prestanda och andra kombinationer se vårt datorprogram Pilkington Spectrum eller pdf-dokument Glasfakta 2009 - Säkerhets- och Skyddsglas
